# Alps snow report: weekend of Fri 13 Nov – Sun 15 Nov

Updated: Sun, 15 Nov 2026, 03:44 CET. Source: weekend.ski, using Open-Meteo forecasts at mid-mountain elevation.

For the weekend of Fri 13 Nov – Sun 15 Nov, the most fresh snow at Alpine ski resorts open that weekend is forecast at Saas-Fee, Switzerland (4cm), Kitzbühel, Austria (4cm) and Solda / Sulden, Italy (3cm), based on Open-Meteo forecasts for 105 resorts tracked by weekend.ski.

## Weekend snowfall forecast, all resorts

| Resort | Country | Weekend snow (Fri–Sun) | Next 7 days | Modelled snow depth | Weekend sun | Day pass |
|---|---|---|---|---|---|---|
| [Les Deux Alpes](https://weekend.ski/resort/les-deux-alpes) | France | 21cm | 119cm | 2cm | 24h | €68 |
| [Alpe d'Huez](https://weekend.ski/resort/alpe-dhuez) | France | 21cm | 113cm | 3cm | 22h | €68 |
| [Risoul](https://weekend.ski/resort/risoul) | France | 17cm | 58cm | 2cm | 17h | €58 |
| [Flaine](https://weekend.ski/resort/flaine) | France | 17cm | 106cm | 4cm | 24h | €63 |
| [Vars](https://weekend.ski/resort/vars) | France | 15cm | 51cm | 2cm | 18h | €58 |
| [La Clusaz](https://weekend.ski/resort/la-clusaz) | France | 15cm | 73cm | 0cm | 17h | €57 |
| [La Plagne](https://weekend.ski/resort/la-plagne) | France | 15cm | 136cm | 2cm | 24h | €74 |
| [Isola 2000](https://weekend.ski/resort/isola-2000) | France | 14cm | 14cm | 6cm | 14h | €47 |
| [Les Orres](https://weekend.ski/resort/les-orres) | France | 14cm | 47cm | 0cm | 18h | €46 |
| [Chamonix Mont-Blanc](https://weekend.ski/resort/chamonix) | France | 14cm | 163cm | 8cm | 24h | €76 |
| [Les Arcs](https://weekend.ski/resort/les-arcs) | France | 14cm | 145cm | 2cm | 22h | €74 |
| [Peisey-Vallandry](https://weekend.ski/resort/peisey-vallandry) | France | 14cm | 144cm | 2cm | 20h | €74 |
| [La Rosière](https://weekend.ski/resort/la-rosiere) | France | 13cm | 130cm | 2cm | 17h | €54 |
| [Val Thorens](https://weekend.ski/resort/val-thorens) | France | 13cm | 135cm | 16cm | 23h | €74 |
| [Avoriaz](https://weekend.ski/resort/avoriaz) | France | 13cm | 96cm | 2cm | 24h | €73 |
| [Tignes](https://weekend.ski/resort/tignes) | France | 12cm | 136cm | 4cm | 23h | €70 |
| [Les Menuires](https://weekend.ski/resort/les-menuires) | France | 11cm | 111cm | 1cm | 20h | €70 |
| [Serre Chevalier](https://weekend.ski/resort/serre-chevalier) | France | 11cm | 57cm | 2cm | 21h | €68 |
| [Puy Saint Vincent](https://weekend.ski/resort/puy-saint-vincent) | France | 11cm | 36cm | 3cm | 22h | €44 |
| [La Tania](https://weekend.ski/resort/la-tania) | France | 10cm | 112cm | 0cm | 21h | €72 |
| [Méribel](https://weekend.ski/resort/meribel) | France | 10cm | 105cm | 1cm | 24h | €72 |
| [Courmayeur Mont Blanc](https://weekend.ski/resort/courmayeur) | Italy | 10cm | 66cm | 2cm | 23h | €75 |
| [La Thuile](https://weekend.ski/resort/la-thuile) | Italy | 9cm | 66cm | 5cm | 23h | €61 |
| [Les 7 Laux](https://weekend.ski/resort/les-7-laux) | France | 9cm | 37cm | 0cm | 23h | €45 |
| [La Foux d'Allos](https://weekend.ski/resort/la-foux-dallos) | France | 9cm | 33cm | 3cm | 17h | €48 |
| [Verbier](https://weekend.ski/resort/verbier) | Switzerland | 8cm | 107cm | 11cm | 25h | €95 |
| [Megève](https://weekend.ski/resort/megeve) | France | 8cm | 53cm | 0cm | 25h | €65 |
| [Saint-Martin-de-Belleville](https://weekend.ski/resort/saint-martin-de-belleville) | France | 8cm | 93cm | 1cm | 20h | €70 |
| [Orelle](https://weekend.ski/resort/orelle) | France | 8cm | 72cm | 0cm | 24h | €74 |
| [Val d'Isère](https://weekend.ski/resort/val-disere) | France | 7cm | 126cm | 4cm | 25h | €78 |
| [Valmorel](https://weekend.ski/resort/valmorel) | France | 7cm | 68cm | 0cm | 23h | €52 |
| [Montgenèvre](https://weekend.ski/resort/montgenevre) | France | 7cm | 56cm | 4cm | 19h | €59 |
| [Courchevel](https://weekend.ski/resort/courchevel) | France | 7cm | 89cm | 0cm | 23h | €72 |
| [Nendaz (4 Vallées)](https://weekend.ski/resort/nendaz) | Switzerland | 7cm | 95cm | 2cm | 26h | €95 |
| [Auron](https://weekend.ski/resort/auron) | France | 7cm | 6cm | 6cm | 16h | €44 |
| [Crans-Montana](https://weekend.ski/resort/crans-montana) | Switzerland | 6cm | 116cm | 7cm | 25h | €85 |
| [Les Contamines-Montjoie](https://weekend.ski/resort/les-contamines) | France | 6cm | 64cm | 1cm | 18h | €54 |
| [Tarvisio](https://weekend.ski/resort/tarvisio) | Italy | 5cm | 0cm | 0cm | 16h | €40 |
| [Madesimo](https://weekend.ski/resort/madesimo) | Italy | 5cm | 10cm | 10cm | 24h | €59 |
| [Morzine](https://weekend.ski/resort/morzine) | France | 5cm | 43cm | 0cm | 24h | €73 |
| [Sauze d'Oulx](https://weekend.ski/resort/sauze-doulx) | Italy | 5cm | 28cm | 2cm | 21h | €59 |
| [Via Lattea / Sestriere](https://weekend.ski/resort/sestriere) | Italy | 5cm | 27cm | 3cm | 19h | €59 |
| [Champéry (Portes du Soleil)](https://weekend.ski/resort/champery) | Switzerland | 4cm | 38cm | 0cm | 24h | €73 |
| [Val Cenis](https://weekend.ski/resort/val-cenis) | France | 4cm | 56cm | 1cm | 25h | €52 |
| [Bardonecchia](https://weekend.ski/resort/bardonecchia) | Italy | 4cm | 42cm | 1cm | 21h | €52 |
| [Alta Badia](https://weekend.ski/resort/alta-badia) | Italy | 4cm | 2cm | 2cm | 22h | €89 |
| [Gstaad](https://weekend.ski/resort/gstaad) | Switzerland | 4cm | 101cm | 0cm | 25h | €88 |
| [Samoëns](https://weekend.ski/resort/samoens) | France | 4cm | 35cm | 0cm | 24h | €63 |
| [Pra Loup](https://weekend.ski/resort/pra-loup) | France | 4cm | 17cm | 1cm | 17h | €48 |
| [Saas-Fee](https://weekend.ski/resort/saas-fee) | Switzerland | 4cm | 48cm | 19cm | 24h | €90 |
| [Arabba / Marmolada](https://weekend.ski/resort/arabba) | Italy | 4cm | 3cm | 4cm | 22h | €89 |
| [Selva di Val Gardena](https://weekend.ski/resort/selva-val-gardena) | Italy | 4cm | 2cm | 2cm | 22h | €89 |
| [Val Gardena / Gröden](https://weekend.ski/resort/val-gardena) | Italy | 4cm | 2cm | 2cm | 22h | €89 |
| [Le Grand-Bornand](https://weekend.ski/resort/le-grand-bornand) | France | 4cm | 21cm | 0cm | 24h | €52 |
| [Kitzbühel](https://weekend.ski/resort/kitzbuhel) | Austria | 4cm | 4cm | 0cm | 21h | €83 |
| [Alpe di Siusi / Seiser Alm](https://weekend.ski/resort/alpe-di-siusi) | Italy | 4cm | 3cm | 0cm | 23h | €89 |
| [Grindelwald-Wengen](https://weekend.ski/resort/grindelwald) | Switzerland | 4cm | 40cm | 2cm | 25h | €85 |
| [Villard-de-Lans](https://weekend.ski/resort/villard-de-lans) | France | 4cm | 2cm | 0cm | 15h | €46 |
| [Châtel](https://weekend.ski/resort/chatel) | France | 4cm | 28cm | 0cm | 24h | €73 |
| [Solda / Sulden](https://weekend.ski/resort/solda) | Italy | 3cm | 7cm | 15cm | 26h | €51 |
| [St. Moritz](https://weekend.ski/resort/st-moritz) | Switzerland | 3cm | 11cm | 12cm | 26h | €115 |
| [Cortina d'Ampezzo](https://weekend.ski/resort/cortina) | Italy | 3cm | 2cm | 0cm | 23h | €89 |
| [Ortisei / St. Ulrich](https://weekend.ski/resort/ortisei) | Italy | 3cm | 3cm | 0cm | 24h | €89 |
| [Pila](https://weekend.ski/resort/pila) | Italy | 3cm | 51cm | 0cm | 19h | €60 |
| [Valmeinier](https://weekend.ski/resort/valmeinier) | France | 3cm | 54cm | 0cm | 22h | €55 |
| [SkiWelt Wilder Kaiser-Brixental](https://weekend.ski/resort/skiwelt-wilder-kaiser-brixental) | Austria | 3cm | 5cm | 0cm | 22h | €80 |
| [Zermatt](https://weekend.ski/resort/zermatt) | Switzerland | 3cm | 52cm | 16cm | 27h | €106 |
| [Davos-Klosters](https://weekend.ski/resort/davos-klosters) | Switzerland | 3cm | 18cm | 11cm | 26h | €98 |
| [Chamrousse](https://weekend.ski/resort/chamrousse) | France | 3cm | 23cm | 0cm | 22h | €46 |
| [Ischgl / Silvretta Arena](https://weekend.ski/resort/ischgl) | Austria | 3cm | 41cm | 14cm | 25h | €83 |
| [Val di Fassa](https://weekend.ski/resort/val-di-fassa) | Italy | 2cm | 2cm | 0cm | 22h | €89 |
| [Cervinia / Breuil-Cervinia](https://weekend.ski/resort/cervinia) | Italy | 2cm | 65cm | 16cm | 24h | €62 |
| [Arosa Lenzerheide](https://weekend.ski/resort/arosa-lenzerheide) | Switzerland | 2cm | 18cm | 10cm | 23h | €95 |
| [Les Gets](https://weekend.ski/resort/les-gets) | France | 2cm | 20cm | 0cm | 20h | €73 |
| [Canazei](https://weekend.ski/resort/canazei) | Italy | 2cm | 4cm | 2cm | 22h | €89 |
| [Schladming / Planai](https://weekend.ski/resort/schladming-planai) | Austria | 2cm | 4cm | 0cm | 18h | €76 |
| [St. Anton am Arlberg](https://weekend.ski/resort/st-anton-am-arlberg) | Austria | 2cm | 53cm | 13cm | 25h | €85 |
| [Adelboden-Lenk](https://weekend.ski/resort/adelboden) | Switzerland | 2cm | 27cm | 2cm | 20h | €86 |
| [Engelberg-Titlis](https://weekend.ski/resort/engelberg) | Switzerland | 2cm | 52cm | 2cm | 24h | €83 |
| [Andermatt-Sedrun](https://weekend.ski/resort/andermatt) | Switzerland | 2cm | 47cm | 6cm | 23h | €95 |
| [Valloire](https://weekend.ski/resort/valloire) | France | 2cm | 50cm | 0cm | 22h | €55 |
| [Passo San Pellegrino](https://weekend.ski/resort/passo-san-pellegrino) | Italy | 2cm | 3cm | 1cm | 22h | €89 |
| [Sölden](https://weekend.ski/resort/soelden) | Austria | 2cm | 21cm | 14cm | 25h | €87 |
| [Valberg](https://weekend.ski/resort/valberg) | France | 2cm | 2cm | 1cm | 11h | €46 |
| [Plan de Corones / Kronplatz](https://weekend.ski/resort/plan-de-corones) | Italy | 1cm | 1cm | 0cm | 23h | €89 |
| [Kronplatz / Plan de Corones](https://weekend.ski/resort/kronplatz) | Italy | 1cm | 1cm | 0cm | 23h | €89 |
| [Passo del Tonale](https://weekend.ski/resort/tonale) | Italy | 1cm | 9cm | 13cm | 25h | €70 |
| [Flims](https://weekend.ski/resort/flims) | Switzerland | 1cm | 41cm | 7cm | 27h | €98 |
| [Livigno](https://weekend.ski/resort/livigno) | Italy | 1cm | 4cm | 12cm | 26h | €75 |
| [Val di Fiemme](https://weekend.ski/resort/val-di-fiemme) | Italy | 1cm | 2cm | 0cm | 22h | €89 |
| [Folgaria](https://weekend.ski/resort/folgaria) | Italy | 1cm | 3cm | 0cm | 21h | €48 |
| [Grand Tourmalet](https://weekend.ski/resort/grand-tourmalet) | France | 1cm | 2cm | 0cm | 21h | €55 |
| [Champoluc](https://weekend.ski/resort/champoluc) | Italy | 1cm | 40cm | 15cm | 24h | €63 |
| [Alagna Valsesia](https://weekend.ski/resort/alagna) | Italy | 1cm | 26cm | 13cm | 20h | €63 |
| [Laax](https://weekend.ski/resort/laax) | Switzerland | 1cm | 36cm | 1cm | 18h | €98 |
| [Bormio](https://weekend.ski/resort/bormio) | Italy | 1cm | 6cm | 12cm | 25h | €63 |
| [Gressoney](https://weekend.ski/resort/gressoney) | Italy | 1cm | 36cm | 15cm | 24h | €63 |
| [San Martino di Castrozza](https://weekend.ski/resort/san-martino) | Italy | 1cm | 4cm | 0cm | 23h | €89 |
| [Saint-Lary-Soulan](https://weekend.ski/resort/saint-lary-soulan) | France | 1cm | 4cm | 0cm | 24h | €55 |
| [Madonna di Campiglio](https://weekend.ski/resort/madonna-campiglio) | Italy | 1cm | 3cm | 0cm | 24h | €87 |
| [Folgarida Marilleva](https://weekend.ski/resort/folgarida-marilleva) | Italy | 0cm | 1cm | 0cm | 24h | €87 |
| [Ponte di Legno](https://weekend.ski/resort/ponte-di-legno) | Italy | 0cm | 11cm | 0cm | 23h | €70 |
| [Piani di Bobbio](https://weekend.ski/resort/piani-bobbio) | Italy | 0cm | 1cm | 0cm | 19h | €49 |
| [Skirama Dolomiti Adamello Brenta](https://weekend.ski/resort/trentino-skirama) | Italy | 0cm | 2cm | 0cm | 23h | €87 |
| [Font-Romeu](https://weekend.ski/resort/font-romeu) | France | 0cm | 1cm | 0cm | 15h | €50 |

## Notes

- "Weekend" means Friday to Sunday, Central European Time.
- Snowfall and snow depth are model forecasts at 60% of the way from resort base to peak, not resort-reported measurements.
- Methodology: https://weekend.ski/methodology
- JSON version: https://weekend.ski/api/public/forecast
- Human-friendly version with travel times from your city: https://weekend.ski
